Monday 8/5/2013
Woke up feeling great, really sore but super motivated. This will be the start of moving to 5 workouts a week instead of 3 so I will see how i feel as the week progresses.I finished out today's workout feeling great my legs were screaming for more though instead of crying for rest like they usually do. I have not been able to do body weight dips on the pullup machine very long so finishing a full set like I did today felt like a private victory as well as a personal record on the squats. I did have some trainers and some people at the gym tell me it was nice to see someone lifting big on the squat with proper form, as well as people complimenting on my body changes thus far.
Workout:
Squats45x5 95x5 135x3 135x3 185x3 235x5 225x5 235x3 240x3 *225 was a previous personal best so this was a great day for me
Curls
50x10 60x8 70x6 80x5 80x5 80x5 80x5 80x5
Deadlift
135x5 185x5 225x5 275x1x1x1x1x1
Body weight dips
6/6/6/6/7
| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Muscletech - 100% Premium Whey Protein Plus(Deluxe Vanilla), 2 scoop(32.5g) | 240 | 18g | 2g | 40g | 70mg | 110mg | 4g | 0g |
| Quaker Oats - Old Fashioned 100% Natural Whole Grain, 3/8 cup dry | 113 | 20g | 2g | 4g | 0mg | 0mg | 1g | 3g |
| Strawberries - Frozen, unsweetened, 1 cup, thawed | 77 | 20g | 0g | 1g | 0mg | 4mg | 10g | 5g |
| Lunch | ||||||||
| Gourmet Foods Daily Chef - Mesquite Grilled Chicken Fillet W/ Rib Meat, 12.38 oz. (84g) | 454 | 8g | 12g | 82g | 186mg | 1,609mg | 4g | 0g |
| El Viajero - Queso Quesadilla Cheese, 3 oz or 1" cubed | 300 | 0g | 27g | 21g | 75mg | 540mg | 0g | 0g |
| Yvonne's Casa - Sweet Seedless Red Grapes, 1 cup | 104 | 27g | 0g | 0g | 0mg | 3mg | 23g | 1g |
| Dinner | ||||||||
| Rice A Roni - Fried Rice - Prepared (Per Website), 0.5 container (2.5 cup prepareds ea.) | 388 | 63g | 13g | 9g | 0mg | 1,688mg | 5g | 3g |
| Gourmet Foods Daily Chef - Mesquite Grilled Chicken Fillet W/ Rib Meat, 4.75 oz. (84g) | 174 | 3g | 5g | 32g | 71mg | 617mg | 2g | 0g |
| Flav R Pak - Asian Stir Fry, 1 cup | 50 | 9g | 1g | 3g | 0mg | 300mg | 5g | 2g |
| El Viajero - Queso Quesadilla Cheese, 1 oz or 1" cubed | 100 | 0g | 9g | 7g | 25mg | 180mg | 0g | 0g |
| Snacks | ||||||||
| New Whey - Liquid Protein - Watermelon, 3.8 oz. | 180 | 2g | 0g | 42g | 0mg | 100mg | 0g | 0g |
| TOTAL: | 2,180 | 170g | 71g | 241g | 427mg | 5,151mg | 54g | 14g |

0 comments: